What is the average child weight by age? How do I know if my child’s weight is right for his age? This AptParenting article provides answers to these questions.
The growth pattern of children is very specific. Many parents, during the growing years of their children, all through infancy and till the teens, tend to be very worried about the weight of their children. Knowing the average weight by age can help you know whether the growth of your child is taking place at a normal rate or not.
Children grow at different rates all through childhood till adulthood. After birth, it is normal for the weight of the child to drop by 5 – 10%. In the first few months, breast-fed babies can often be heavier than babies that are bottle fed, but this trend tends to reverse later in the first year. An infant’s weight usually doubles between birth and five months, and increases three times by the age of 12 months or one year, and almost quadruples by the end of two years of age.
Factors Affecting Average Child Weight
There are many factors that affect the average child weight and height. These factors are:
➺ The genetic composition of the child plays a vital role in determining his / her weight.
➺ The health of the mother, especially during the pregnancy, also has an effect on the baby’s weight.
➺ The nutrients that the child is getting through his / her food determine his / her weight.
➺ Any kind of illness afflicting the child will adversely affect the weight of the child. If the child suffers from a severe bout of diarrhea, or contracts typhoid fever, then his or her weight tends to drop all of a sudden.
Average Child Weight Chart
The following charts present the details about the average baby weight by age and average child weight by age, along with the normal height of the baby / child at that particular age. The figures in the charts represent averages, and should not be used as accurate indicators of child growth and health.
Average Height and Weight For Boys | ||
Age | Average Height | Average Weight |
in Inches | in Pounds | |
Newborn | 19.6 | 7.4 |
1 Month | 21.6 | 9.8 |
2 Months | 23.0 | 12.3 |
3 Months | 24.2 | 14.1 |
4 Months | 25.2 | 15.4 |
5 Months | 26.0 | 16.6 |
6 Months | 26.6 | 17.5 |
7 Months | 27.2 | 18.3 |
8 Months | 27.8 | 19.0 |
9 Months | 28.3 | 19.6 |
10 Months | 28.8 | 20.1 |
11 Months | 29.3 | 20.8 |
1 year | 29.8 | 21.3 |
13 Months | 30.3 | 21.8 |
14 Months | 30.7 | 22.3 |
15 Months | 31.2 | 22.7 |
16 Months | 31.6 | 23.2 |
17 Months | 32.0 | 23.7 |
18 Months | 32.4 | 24.1 |
19 Months | 32.8 | 24.6 |
20 Months | 33.1 | 25.0 |
21 Months | 33.5 | 25.5 |
22 Months | 33.9 | 25.9 |
23 Months | 34.2 | 26.3 |
2 years | 34.2 | 27.5 |
3 years | 37.5 | 31 |
4 years | 40.3 | 36.0 |
5 years | 43.0 | 40.5 |
6 years | 45.5 | 45.5 |
7 years | 48.0 | 50.5 |
8 years | 50.4 | 56.5 |
9 years | 52.5 | 63.0 |
10 years | 54.5 | 70.5 |
11 years | 56.5 | 78.5 |
12 years | 58.7 | 88.0 |
13 years | 61.5 | 100.0 |
14 years | 64.5 | 112.0 |
15 years | 67.0 | 123.5 |
16 years | 68.3 | 134.0 |
17 years | 69.0 | 142.0 |
18 years | 69.2 | 147.5 |
19 years | 69.5 | 152.0 |
20 years | 69.7 | 155.0 |
Average Height and Weight For Girls | ||
Age | Average Height | Average Weight |
in Inches | in Pounds | |
Neworn | 19.4 | 7.3 |
1 Month | 21.2 | 9.6 |
2 Months | 22.1 | 11.7 |
3 Months | 23.6 | 13.3 |
4 Months | 24.5 | 14.6 |
5 Months | 25.3 | 15.8 |
6 Months | 25.9 | 16.6 |
7 Months | 26.5 | 17.4 |
8 Months | 27.1 | 18.1 |
9 Months | 27.6 | 18.8 |
10 Months | 28.2 | 19.4 |
11 Months | 28.7 | 19.9 |
1 year | 29.2 | 20.4 |
13 Months | 29.6 | 21,0 |
14 Months | 30.1 | 21.5 |
15 Months | 30.6 | 22.0 |
16 Months | 30.9 | 22.5 |
17 Months | 31.4 | 23.0 |
18 Months | 31.8 | 23.4 |
19 Months | 32.2 | 23.9 |
20 Months | 32.6 | 24.4 |
21 Months | 32.9 | 24.9 |
22 Months | 33.4 | 25.4 |
23 Months | 33.7 | 25.9 |
2 year | 33.7 | 26.5 |
3 year | 37 | 31.5 |
4 year | 39.5 | 34.0 |
5 year | 42.5 | 39.5 |
6 year | 45.5 | 44.0 |
7 year | 47.7 | 59.5 |
8 year | 50.5 | 57.0 |
9 year | 52.5 | 62.0 |
10 year | 54.5 | 70.5 |
11 year | 56.7 | 81.5 |
12 year | 59.0 | 91.5 |
13 year | 61.7 | 101.0 |
14 year | 62.5 | 105.0 |
15 year | 62.9 | 115.0 |
16 year | 64.0 | 118.0 |
17 year | 64.0 | 120.0 |
18 year | 64.2 | 125.0 |
19 year | 64.3 | 126.0 |
20 year | 64.3 | 128.0 |
Many parents tend to get very worried if their child’s weight is less than the average weight that children have at that particular age. However, one needs to understand that there are always exceptions, and that a little bit of deviation from what is considered normal is acceptable. In the end, stop worrying, and just enjoy the experience of parenthood!
Disclaimer: The information provided in this article is solely for educating the reader. It is not intended to be a substitute for the advice of a medical expert.